In Wasteland 3 you are able to modify your weapons with many different weapon mods to get better stats or some huge unique effects. In this Guide we want to show you the advantage of a weapon mod and also explain what you can expect if you decide to mod your weapon.
Most of the Weapons have a uniquie set of stats and abilities. It is hard to choose the best Weapon for your build as Wasteland 3 has a lot of them. Each weapon has an extra slot once you equip it the first time and this can be used for the variety of the weapon mods in Wasteland 3. It is very useful when you fight against your enemies either in offense and defense.
The mods can be bought from merchants or you can get it from chests, enemies by playing your way through the game. You can replace the old installed mod, however, be careful because if you decide to replace the current mod, the old mod will be destroyed once you install your new mod on your weapon.
Another part of modding your weapons is the Weapon modding skill. The skill is required for installing or change mods on your weapon. The modding levels are shown on your weapon details and with each increased level, you’ll be able to install higher mods. The modding skill can be increased by spening skill points. Each weapon has a total of 28 skill points and they are required to get all 10 levels.
Here you can find our Wasteland 3 trophy Guide.
Wasteland 3 All Weapons Locations Guide.
Wasteland 3 All Armor Locations Guide.
Wasteland 3 List of all Weapon Mods Guide
Mod Name | Mod Type | Mod Effect | Skill Lvl. Requirement |
Alloy Barrel | Barrel | Damage: +2 | Lvl. 1 Weapon Modding |
Cut-Rifled Barrel | Barrel | Penetration: +1 Min. Damage: -4 Max. Damage: +4 |
Lvl. 1 Weapon Modding |
Tactical Light | Under Barrel | Hit Chance: +5% | Lvl. 3 Weapon Modding |
Full Choke | Choke | Range: +1M | Lvl. 2 Weapon Modding |
21MM Magnifying Scope | Scope | Range: +2M | Lvl. 2 Weapon Modding |
Laser Sight | Under Barrel | Critical Damage: +0.1x | Lvl. 2 Weapon Modding |
Tape Grip | Handle | Critical Chance: +5% | Lvl. 1 Weapon Modding |
Balancing Weights | Weight | Penetration: +1 Min. Damage: -4 Max. Damage: +4 |
Lvl. 2 Weapon Modding |
Long Mag | Magazine | Magazine Size: +1 | Lvl. 1 Weapon Modding |
Tactical Grip | Handle | Hit Chance: +3% | Lvl. 1 Weapon Modding |
Razor Box | Weight | 50% Chance to apply Bleeding | Lvl. 10 Weapon Modding |
Wide Choke | Choke | Cone Angle: +10 | Lvl. 1 Weapon Modding |
Heavy Weights | Weight | Damage: +4 | Lvl. 5 Weapon Modding |
Toxin Cell | Weight | 100% Chance to apply Poisoned | Lvl. 10 Weapon Modding |
Grooved Grip | Handle | Hit Chance: +5% | Lvl. 3 Weapon Modding |
Overmolded Grip | Handle | Hit Chance: +7% | Lvl. 6 Weapon Modding |
Cylinder Choke | Choke | Cone Angle: +15 | Lvl. 3 Weapon Modding |
Plasma Linkage | Under Barrel | Converts to Energy Damage | Lvl. 6 Weapon Modding |
Red Dot Scope | Scope | Critical Chance: +5% | Lvl. 3 Weapon Modding |
Extended Mag | Magazine | Magazine Size: +2 | Lvl. 2 Weapon Modding |
Columbium Barrel | Barrel | Damage: +4 | Lvl. 3 Weapon Modding |
Broach-Rifled Barrel | Barrel | Penetration: +2 Min. Damage: -8 Max. Damage: +8 |
Lvl. 4 Weapon Modding |
Rubber Grip | Handle | Critical Chance: +10% | Lvl. 4 Weapon Modding |
Symmetrical Weights | Weight | Penetration: +2 Min. Damage: -8 Max. Damage: +8 |
Lvl. 5 Weapon Modding |
Ultraviolet Laser Sight | Under Barrel | Critical Damage: +0.2x | Lvl. 6 Weapon Modding |
38MM Magnifying Scope | Scope | Range: +6M | Lvl. 6 Weapon Modding |
Max Capacity Mag | Magazine | Magazine Size: +4 | Lvl. 3 Weapon Modding |
Extra Turkey Choke | Choke | Range: +3M | Lvl. 6 Weapon Modding |
Hammerforge-Rifled Barrel | Barrel | Penetration: +3 Min. Damage: -16 Max. Damage: +16 |
Lvl. 7 Weapon Modding |
Spec-Ops Laser Sight | Under Barrel | Critical Damage: +0.1x | Lvl. 6 Weapon Modding |
32MM Magnifying Scope | Scope | Range: +4M | Lvl. 4 Weapon Modding |
Extra Full Choke | Choke | Range: +2M | Lvl. 4 Weapon Modding |
Sound Suppressor | Barrel | Penetration: +3 Sneak Attack Dmg.: +20.0% |
Lvl. 5 Weapon Modding |
Incendiary Linkage | Under Barrel | Converts to Fire Damage | Lvl. 3 Weapon Modding |
Counterforce Weights | Weight | Penetration: +3 Min. Damage: -16 Max. Damage: +16 |
Lvl. 9 Weapon Modding |
Fiberglass Grip | Handle | Critical Chance: +15% | Lvl. 8 Weapon Modding |
Cryocell Linkage | Under Barrel | Converts to Cold Damage | Lvl. 4 Weapon Modding |